New Jersey planting zones & frost dates
USDA hardiness zones in New Jersey go from 6b to 8a. Pick your city for its average frost dates and a planting calendar, or search by ZIP code.
| City | Zone | Avg. last frost | Avg. first frost |
|---|---|---|---|
| Asbury Park | 7b | Apr 9 | Nov 3 |
| Atco | 7a | Apr 28 | Oct 15 |
| Atlantic City | 8a | Mar 26 | Nov 21 |
| Avenel | 7b | Apr 11 | Oct 31 |
| Basking Ridge | 7a | Apr 30 | Oct 20 |
| Bayonne | 7b | Apr 2 | Nov 10 |
| Bayville | 7a | Apr 23 | Oct 20 |
| Beachwood | 7a | Apr 23 | Oct 20 |
| Belleville | 7b | Apr 4 | Nov 6 |
| Bellmawr | 7b | Apr 2 | Nov 10 |
| Bergenfield | 7b | Apr 3 | Nov 4 |
| Berkeley Heights | 7a | Apr 11 | Oct 28 |
| Bloomfield | 7a | Apr 4 | Nov 6 |
| Bound Brook | 7a | Apr 30 | Oct 20 |
| Bradley Gardens | 7a | Apr 30 | Oct 20 |
| Brick | 7b | Apr 23 | Oct 20 |
| Bridgeton | 7b | Apr 10 | Nov 1 |
| Bridgewater | 7a | Apr 30 | Oct 20 |
| Browns Mills | 7a | Apr 15 | Oct 29 |
| Camden | 7b | Mar 30 | Nov 17 |
| Carteret | 7b | Apr 2 | Nov 10 |
| Cedar Grove | 7a | Apr 15 | Oct 28 |
| Cherry Hill | 7b | Apr 15 | Oct 31 |
| Cherry Hill Mall | 7b | Apr 15 | Oct 31 |
| Cinnaminson | 7b | Apr 15 | Oct 31 |
| Clark | 7a | Apr 11 | Oct 31 |
| Cliffside Park | 7b | Mar 30 | Nov 20 |
| Clifton | 7a | Apr 15 | Oct 28 |
| Collingswood | 7b | Apr 15 | Oct 31 |
| Colonia | 7a | Apr 11 | Oct 28 |
| Colts Neck | 7a | Apr 17 | Oct 23 |
| Cranford | 7a | Apr 11 | Oct 31 |
| Denville | 6b | Apr 17 | Oct 23 |
| Dover | 6b | Apr 17 | Oct 23 |
| Dumont | 7b | Apr 3 | Nov 4 |
| East Brunswick | 7a | Apr 15 | Oct 26 |
| East Hanover | 7a | Apr 18 | Oct 24 |
| East Orange | 7a | Apr 4 | Nov 6 |
| Eatontown | 7b | Apr 9 | Nov 3 |
| Echelon | 7b | Apr 12 | Nov 1 |
| Edgewater | 7b | Mar 30 | Nov 20 |
| Edison | 7a | Apr 15 | Oct 26 |
| Elizabeth | 7b | Apr 2 | Nov 10 |
| Elmwood Park | 7a | Apr 3 | Nov 4 |
| Englewood | 7b | Apr 3 | Nov 4 |
| Ewing | 7b | Apr 17 | Oct 28 |
| Fair Lawn | 7a | Apr 15 | Oct 28 |
| Fairview | 7b | Mar 30 | Nov 20 |
| Florham Park | 7a | Apr 18 | Oct 27 |
| Fords | 7b | Apr 15 | Oct 26 |
| Fort Lee | 7b | Apr 3 | Nov 4 |
| Franklin Lakes | 7a | Apr 19 | Oct 23 |
| Franklin Park | 7a | Apr 15 | Oct 26 |
| Freehold | 7a | Apr 17 | Oct 23 |
| Garfield | 7b | Apr 3 | Nov 4 |
| Glassboro | 7b | Apr 8 | Nov 1 |
| Glen Rock | 7a | Apr 15 | Oct 28 |
| Gloucester City | 7b | Mar 30 | Nov 17 |
| Greentree | 7b | Apr 12 | Nov 1 |
| Guttenberg | 7b | Mar 30 | Nov 20 |
| Hackensack | 7b | Apr 3 | Nov 4 |
| Haddonfield | 7b | Apr 15 | Oct 31 |
| Hamilton Square | 7a | Apr 25 | Oct 16 |
| Hammonton | 7a | Apr 14 | Oct 27 |
| Hanover | 7a | Apr 18 | Oct 27 |
| Harrison | 7b | Apr 4 | Nov 6 |
| Hasbrouck Heights | 7b | Apr 3 | Nov 4 |
| Hawthorne | 7a | Apr 15 | Oct 28 |
| Highland Park | 7a | Apr 15 | Oct 26 |
| Hillsborough | 7a | Apr 16 | Oct 27 |
| Hillsdale | 7a | Apr 3 | Nov 4 |
| Hillside | 7b | Apr 2 | Nov 10 |
| Hoboken | 7b | Mar 30 | Nov 20 |
| Holiday City-Berkeley | 7a | Apr 23 | Oct 20 |
| Hopatcong | 6b | Apr 25 | Oct 19 |
| Hopatcong Hills | 6b | Apr 25 | Oct 19 |
| Irvington | 7b | Apr 4 | Nov 6 |
| Iselin | 7a | Apr 11 | Oct 28 |
| Jackson | 7a | Apr 28 | Oct 15 |
| Jersey City | 7b | Apr 4 | Nov 6 |
| Kearny | 7b | Apr 4 | Nov 6 |
| Kinnelon | 6b | Apr 25 | Oct 17 |
| Lakewood | 7a | Apr 23 | Oct 20 |
| Lincoln Park | 7a | Apr 14 | Oct 28 |
| Linden | 7b | Apr 11 | Oct 31 |
| Lindenwold | 7b | Apr 8 | Nov 1 |
| Little Falls | 7a | Apr 15 | Oct 28 |
| Little Ferry | 7b | Apr 3 | Nov 4 |
| Livingston | 7a | Apr 18 | Oct 24 |
| Lodi | 7b | Apr 3 | Nov 4 |
| Long Branch | 7b | Apr 9 | Nov 3 |
| Lumberton | 7b | Apr 15 | Oct 28 |
| Lyndhurst | 7b | Apr 3 | Nov 4 |
| Madison | 7a | Apr 18 | Oct 27 |
| Mahwah | 7a | Apr 19 | Oct 23 |
| Manville | 7a | Apr 30 | Oct 20 |
| Maple Shade | 7b | Apr 12 | Nov 1 |
| Maplewood | 7a | Apr 18 | Oct 27 |
| Marlboro | 7a | Apr 17 | Oct 23 |
| Marlton | 7b | Apr 12 | Nov 1 |
| Martinsville | 7a | Apr 30 | Oct 20 |
| Mercerville | 7a | Apr 17 | Oct 28 |
| Mercerville-Hamilton Square | 7a | Apr 25 | Oct 16 |
| Metuchen | 7a | Apr 11 | Oct 28 |
| Middlesex | 7a | Apr 11 | Oct 28 |
| Middletown | 7b | Apr 17 | Oct 23 |
| Millburn | 7a | Apr 18 | Oct 27 |
| Millville | 7a | Apr 24 | Oct 23 |
| Montclair | 7a | Apr 18 | Oct 24 |
| Moorestown-Lenola | 7b | Apr 12 | Nov 1 |
| Morristown | 7a | Apr 18 | Oct 27 |
| Mount Holly | 7b | Apr 15 | Oct 29 |
| Mount Laurel | 7b | Apr 15 | Oct 28 |
| New Brunswick | 7a | Apr 15 | Oct 26 |
| New Milford | 7b | Apr 3 | Nov 4 |
| New Providence | 7a | Apr 18 | Oct 27 |
| Newark | 7b | Apr 4 | Nov 6 |
| North Arlington | 7b | Apr 4 | Nov 6 |
| North Bergen | 7b | Mar 30 | Nov 20 |
| North Brunswick | 7a | Apr 15 | Oct 26 |
| North Plainfield | 7a | Apr 11 | Oct 28 |
| Nutley | 7b | Apr 4 | Nov 6 |
| Oakland | 7a | Apr 19 | Oct 23 |
| Ocean Acres | 7a | Apr 1 | Nov 15 |
| Ocean City | 7b | Mar 26 | Nov 22 |
| Old Bridge | 7a | Apr 15 | Oct 26 |
| Orange | 7a | Apr 4 | Nov 6 |
| Palisades Park | 7b | Apr 3 | Nov 4 |
| Paramus | 7a | Apr 3 | Nov 4 |
| Parsippany | 7a | Apr 17 | Oct 23 |
| Passaic | 7b | Apr 3 | Nov 4 |
| Paterson | 7a | Apr 15 | Oct 28 |
| Pennsauken | 7b | Apr 15 | Oct 31 |
| Pennsville | 7b | Apr 7 | Nov 1 |
| Perth Amboy | 7b | Apr 15 | Oct 26 |
| Phillipsburg | 7a | Apr 18 | Oct 25 |
| Pine Hill | 7b | Apr 8 | Nov 1 |
| Piscataway | 7a | Apr 15 | Oct 26 |
| Plainfield | 7a | Apr 11 | Oct 28 |
| Pleasantville | 7b | Mar 26 | Nov 22 |
| Point Pleasant | 7b | Apr 23 | Oct 20 |
| Pompton Lakes | 7a | Apr 19 | Oct 23 |
| Princeton | 7a | Apr 25 | Oct 16 |
| Princeton Meadows | 7a | Apr 25 | Oct 16 |
| Rahway | 7b | Apr 11 | Oct 31 |
| Ramsey | 7a | Apr 19 | Oct 23 |
| Randolph | 6b | Apr 17 | Oct 23 |
| Red Bank | 7b | Apr 9 | Nov 3 |
| Ridgefield | 7b | Apr 3 | Nov 4 |
| Ridgefield Park | 7b | Apr 3 | Nov 4 |
| Ridgewood | 7a | Apr 15 | Oct 28 |
| Ringwood | 7a | Apr 19 | Oct 23 |
| River Edge | 7b | Apr 3 | Nov 4 |
| Robertsville | 7a | Apr 17 | Oct 23 |
| Roselle | 7b | Apr 11 | Oct 31 |
| Roselle Park | 7b | Apr 11 | Oct 31 |
| Rutherford | 7b | Apr 3 | Nov 4 |
| Saddle Brook | 7b | Apr 3 | Nov 4 |
| Sayreville | 7a | Apr 15 | Oct 26 |
| Sayreville Junction | 7a | Apr 15 | Oct 26 |
| Scotch Plains | 7a | Apr 11 | Oct 31 |
| Secaucus | 7b | Apr 3 | Nov 4 |
| Sewell | 7b | Apr 8 | Nov 1 |
| Short Hills | 7a | Apr 18 | Oct 27 |
| Sicklerville | 7a | Apr 8 | Nov 1 |
| Somers Point | 7b | Mar 26 | Nov 22 |
| Somerset | 7a | Apr 15 | Oct 26 |
| Somerville | 7a | Apr 30 | Oct 20 |
| South Old Bridge | 7a | Apr 15 | Oct 26 |
| South Orange | 7a | Apr 18 | Oct 27 |
| South Plainfield | 7a | Apr 11 | Oct 28 |
| South River | 7a | Apr 15 | Oct 26 |
| South Vineland | 7a | Apr 24 | Oct 23 |
| Sparta | 6b | Apr 25 | Oct 19 |
| Springdale | 7b | Apr 12 | Nov 1 |
| Springfield | 7a | Apr 11 | Oct 31 |
| Summit | 7a | Apr 18 | Oct 27 |
| Teaneck | 7b | Apr 3 | Nov 4 |
| Tenafly | 7b | Apr 3 | Nov 4 |
| Tinton Falls | 7b | Apr 9 | Nov 3 |
| Toms River | 7a | Apr 23 | Oct 20 |
| Totowa | 7a | Apr 15 | Oct 28 |
| Trenton | 7a | Apr 17 | Oct 28 |
| Union | 7a | Apr 11 | Oct 31 |
| Union City | 7b | Mar 30 | Nov 20 |
| Upper Montclair | 7a | Apr 15 | Oct 28 |
| Ventnor City | 7b | Mar 26 | Nov 22 |
| Verona | 7a | Apr 18 | Oct 24 |
| Vincentown | 7b | Apr 15 | Oct 28 |
| Vineland | 7a | Apr 11 | Nov 3 |
| Waldwick | 7a | Apr 19 | Oct 23 |
| Wallington | 7b | Apr 3 | Nov 4 |
| Wanaque | 7a | Apr 19 | Oct 23 |
| Warren Township | 7a | Apr 11 | Oct 28 |
| Wayne | 7a | Apr 14 | Oct 28 |
| Weehawken | 7b | Mar 30 | Nov 20 |
| West Freehold | 7a | Apr 17 | Oct 23 |
| West Milford | 6b | Apr 19 | Oct 23 |
| West New York | 7b | Mar 30 | Nov 20 |
| West Orange | 7a | Apr 18 | Oct 24 |
| Westfield | 7a | Apr 11 | Oct 31 |
| Westwood | 7a | Apr 3 | Nov 4 |
| Williamstown | 7a | Apr 8 | Nov 1 |
| Willingboro | 7b | Apr 15 | Oct 29 |
| Woodbridge | 7b | Apr 11 | Oct 28 |
| Woodbury | 7b | Apr 2 | Nov 10 |
| Woodland Park | 7a | Apr 15 | Oct 28 |
| Wyckoff | 7a | Apr 19 | Oct 23 |
Cities with 10,000+ residents. Data: USDA Plant Hardiness Zone Map 2023 and NOAA Climate Normals 1991–2020. Sources and method.